Allen Edmonds
Models
| Model | Size System | Fits |
|---|---|---|
| Park Avenue | US | 37 |
| Strand | US | 23 |
| Dalton | US | 8 |
| Higgins Mill | US | 5 |
| Strandmok | US | 4 |
| Carlyle | US | 2 |
| Grayson | US | 2 |
| Alumnus | US | 1 |
| Long Branch | US | 1 |
| Academy | US | 0 |
| Ace Cap Toe | US | 0 |
| Bartlett | US | 0 |
| Bellevue | US | 0 |
| Bond Street | US | 0 |
| Broadview | US | 0 |
| Byron | US | 0 |
| Caravaggio | US | 0 |
| Cavanaugh | US | 0 |
| Clarkson | US | 0 |
| Cornwallis | US | 0 |
| Denali | US | 0 |
| Discovery | US | 0 |
| Dundee | US | 0 |
| Dunn | US | 0 |
| Exchange Place | US | 0 |
| Fifth Avenue | US | 0 |
| Flatiron | US | 0 |
| Hopkinson | US | 0 |
| Kenilworth | US | 0 |
| Kenwood | US | 0 |
| Leeds | US | 0 |
| LGA | US | 0 |
| Liverpool | US | 0 |
| Lombard | US | 0 |
| MacNeil | US | 0 |
| McAllister | US | 0 |
| McTavish | US | 0 |
| Neumok | US | 0 |
| Neumok 2.0 | US | 0 |
| Nomad | US | 0 |
| Normandy | US | 0 |
| Patton | US | 0 |
| Randolph | US | 0 |
| Sanford | US | 0 |
| Saratoga | US | 0 |
| St. Johns | US | 0 |
| Strandmok 2.0 | US | 0 |
| Surrey | US | 0 |
| Whitney | US | 0 |
| Wilbert | US | 0 |
Own a Allen Edmonds shoe? Add your fit to help others find their size.